top of page

Past Project List
Number | Client | Description |
|---|---|---|
61 | Sime Darby USJ Development Sdn Bhd | 80 units of 1.5-storey semi-detached houses (Phase 16A) in Bandar Bukit Raja, Klang |
58 | I&P Alam Impian Sdn Bhd | 90 units of terrace house (Phase A2-01a), Alam Impian, Shah Alam |
57 | Sime Darby Properties Realty Sdn Bhd | 83 units of 2 storey terrace house (Phase NU6B1) in Nilai Impian |
56 | Sime Darby Elmina Development Sdn Bhd | 117 units of 2 storey terrace houses (Phase E1), Elmina West, Shah Alam |
55 | Sime Darby USJ Development Sdn Bhd | 109 units of 2 1/2 storey terrace house (Phase 11C1 & 11C2) in Bandar Bukit Raja, Klang |
54 | M/S Maureen Teoh | 1 unit of 3 storey bungalow in Bukit Tunku, Kuala Lumpur |
53 | PPB Hartabina Sdn Bhd | Additional Units for 13 units of multi-storey bungalow in Mesera Bukit Segar, Taman Segar, Cheras |
52 | PPB Hartabina Sdn Bhd | 13 units of multi-storey bungalow in Masera Bukit Segar, Taman Segar, Cheras |
51 | Perumahan Kinrara Berhad | 16 units of double storey semi-detached houses (Phase 9A6) in Bandar Kinrara, Selangor |
50 | Sime Darby Property Berhad | 194 units of 22' x 75' terrace house (Phase 11B) in Bandar Bukit Raja, Klang |
49 | Syarikat Perumahan Pegawai Kerajaan Sdn Bhd | 14 units of double storey terrace in Bukit Jalil, Mukim Petaling, Kuala Lumpur |
48 | Syarikat Perumahan Pegawai Kerajaan Sdn Bhd | 11 units of 3 -storey shopoffice in Alam Sutera, Kuala Lumpur |
bottom of page
